R3HAB
Legendary
- Started
- 2008
- First album date
- 09-12-2014
Members
- Fadil El Ghoul
Tour activity
- Countries
- 5
- Concerts listed
- 16
- Career years
- 18
- Activity score
- 61
Concerts by location
| Location | Dates |
|---|---|
| aalborg, denmark | 17-01-2020 |
| changzhou, china | 27-12-2019 |
| colorado, usa | 07-09-2020 |
| hong kong, china | 29-12-2019 |
| huizhou, china | 15-12-2019 |
| jakarta, indonesia | 13-12-2019, 14-12-2019, 15-12-2019 |
| michigan, usa | 22-12-2019 |
| new york, usa | 29-11-2019 |
| sanya, china | 01-01-2020 |
| seattle, usa | 16-11-2019 |
| texas, usa | 20-12-2019, 23-11-2019 |
| toronto, canada | 22-11-2019 |
| washington, usa | 30-11-2019 |
All listed concert dates (16)
13-12-2019, 14-12-2019, 15-12-2019, 15-12-2019, 20-12-2019, 23-11-2019, 22-12-2019, 27-12-2019, 29-12-2019, 07-09-2020, 01-01-2020, 17-01-2020, 30-11-2019, 29-11-2019, 22-11-2019, 16-11-2019